2007
| January | |||
|---|---|---|---|
| J. Aastrup | Jan. 7 - Jan. 10 | ||
| J. Coates | Jan. 24 - Jan. 27 | ||
| J. Ebert | Jan. 1 - Febr. 28 | ||
| J. Grimstrup | Jan. 7 - Jan. 10 | ||
| R. Nest | Jan. 20 - Jan. 27 | ||
| A. Sitarz | Jan. 15 - Jan. 18 | ||
| R. Speicher | Jan. 1 - | ||
| A. Werner | Jan. 12 - Jan. 13 | ||
| C. Wockel | Jan. 29 - Jan. 30 | February | |
| J. Aastrup | Febr. 19 - Febr. 22 | ||
| J. Grimstrup | Febr. 19 - Febr. 22 | ||
| Dung-Tran Le | Febr. 19 - Febr. 22 | ||
| T. Yamazaki | Febr. 21 | ||
| E.-W. Zink | Febr. 7 - Febr. 11 | March | |
| Dung-Tran Le | March 6 - March 11 | ||
| O. Venjakob | March 5 - March 7 | April | |
| F. Dembegiotti | April 15 - April 29 | ||
| T. de Medts | April 23 - April 24 | ||
| G. Dirr | April 11 - April 12 | ||
| N. Steinig | April 17 | ||
| Yang Su | April 1 - September 30 | May | |
| H. Oyono-Oyono | May 21 - June 8 | ||
| A.C. Rennie | May 1 - May 5 | ||
| B. Selander | May 1 - June 30 | ||
| Yang Su | April 1 - September 30 | ||
| A. Werner | May 14 - May 15 | June | |
| K. Dykema | Jun 17 - June 20 | ||
| I. Hambleton | June 1 - June 30 | office: SFB 410 | phone: +49 251 8332790 |
| V. Kapovitch | June 1 - July 31 | office: SFB 207 | phone: +49 251 8332776 |
| Y. Ortiz | June 1 - June 30 | ||
| D. Rosenthal | May 1 - June 30 | office: SFB 106 | phone: +49 251 8332771 |
| B. Selander | May 1 - June 30 | office: SFB 408 | phone: +49 251 8332788 |
| Yang Su | April 1 - September 30 | office: SFB 409 | phone: +49 251 8332789 |
| M. Varisco | June 1 - June 30 | office: SFB 111 | phone: +49 251 8332773 | July |
| A. Besser | July 1 - July 15 | ||
| V. Kapovitch | June 1 - July 31 | ||
| R. Stanton | July 12 - July 13 | ||
| Yang Su | April 1 - September 30 | August | |
| Yang Su | April 1 - September 30 | September | |
| Yang Su | April 1 - September 30 | October | |
| A. Gurevich | October 1 - October 31 | ||
| S. Vostokov | October 1 - October 31 | November | |
| December | |||
2006
| J. Aastrup | Oct 4 - Oct 6 |
| J. Alvarez Lopez | Aug 2 - Aug 20 |
| B. Ammann | Jul 16 - Jul 21 |
| C. Ausoni | May 22 |
| P. Baum | Jan. 16 - Jan. 22 |
| V. Berkovich | Sept 14 - Sept 15 |
| M. Dadarlat | Jun 12 - Jun 17 |
| G. Elek | May 28 - Jun. 3 |
| M. Galvez Carrillo | Jan. 29 - Jan. 31 |
| E. Gasparim | May 29 - Jun. 14 |
| J. Grimstrup | Oct 4 - Oct 6 |
| H. Grosse | Sept 30 - Oct 4 |
| A. Gurevich | Oct 1 - Dec 31 |
| I. Hambleton | Jun 1 - Jul 2 |
| I. Hirshberg | Jan. 16 - Jan. 21 |
| J. Hübschmann | Apr. 24 - Apr. 25 |
| V. Kapovitch | Jan. 3 - Jan. 22 |
| S. Krat | Aug 6 - Aug 19 |
| J. Lafont | May 22 - May 26 |
| E. Leichtnam | Jun 11 - Jun 18 |
| D. Panov | Jul 2 - Jul 8 |
| E. Pedersen | Jun 1 - Jun 30 |
| R. Pollack | Jun. 11 - Jun. 14 |
| R. Rashidi Far | Aug 1 - Dec 31 |
| P. Pragacz | Jul 5 |
| D. Rosenthal | May 28 - Jul. 15 |
| R. Speicher | Aug 1 - Dec 31 |
| U. Stuhler | Jan. 9 - Febr. 7 |
| Le Dung Trang | Mar. 22 - Mar. 26 |
| O. Venjakob | May 4 |
| L. Weng | Sept 3 - Sept 30 |
| S. Vostokov | Febr. 19 - Mar. 15 |
| S. Yasuda | Jan. 27 - Febr. 17 |
| E.-W. Zink | Apr. 7 - Apr. 10; Sept 24 - Sept 30 |